| Audit Report Generated ({{auditPeriod}}) | 
										Year Book Closed ({{auditPeriod}}) | 
									
									
										| S.No. | 
										State Name | 
										Total No  of ZP | 
										No. of ZPs with Generated Report | 
										No. Of ZP Year Book Closed | 
										Total No. of BP | 
										No. of BPs with Generated Report | 
										Total BPs and Equivalent Count with Year Book Closed | 
										Total No of GP | 
										No. of GPs with Generated Report | 
										Total GPs and Equivalent Count with Year Book Closed | 
										Total No. of PRI | 
										Total No. of PRI With Generated Report | 
										Total No. of PRI With Year Book Close | 
									
								
								
									
										 | 
									
									
										| {{$index + 1}}. | 
										 | 
										
										 | 
										 | 
										 | 
										 | 
										 | 
										 | 
										 | 
										 | 
										 | 
										 | 
										 | 
									
									
										 | 
									
									
										| Total | 
										{{sumTotalZPCount}} | 
										{{sumZPCount}} | 
										{{sumTotalBPCount}} | 
										{{sumBPCount}} | 
										{{sumTotalGPCount}} | 
										{{sumGPCount}} | 
										{{PRICount}} | 
										{{reportCount}} | 
									
								
								
									
										| 
												Report generated through (auditonline.gov.in) On Tue, Nov 04, 2025 03:05:36 AM | 
										
												Report generated through (egramswaraj.gov.in) On Tue, Nov 04, 2025 03:05:36 AM |